|
Dettagli:
|
Product Name: | API 6A CRA Inconel 718 Forging Bar Nickel Alloy Forging Bar | Size Range: | Ø8-Ø200,as per your requirements |
---|---|---|---|
Application: | Aerospace,Oil and Gas Industry,Chemical Processing Equipment,Nuclear Energy,Medical Devices | Material: | Nickel Alloy |
Type: | Round bar | Grade: | Alloy 718 |
Density: | 8.19g/cm³ | Surface Treatment: | Bright |
Standard: | API 6A CRA | Packaging: | Standard Export Package |
Barra di forgiatura in lega di nichel Inconel 718 CRA API 6A
La barra di forgiatura Inconel 718 CRA API 6A è un componente in lega ad alte prestazioni progettato per applicazioni critiche nell'industria petrolifera e del gas, specificamente progettato per soddisfare i severi requisiti della specifica API 6A. In quanto prodotto in lega resistente alla corrosione (CRA), offre eccezionali proprietà meccaniche e resistenza alla corrosione, rendendolo ideale per l'uso in ambienti downhole e di superficie aggressivi.
Grado | UNS | Densità |
Resistenza alla trazione (MPa min) |
Limite di snervamento (MPa min) |
Riduzione di area min (%) | Allungamento min (%) | Durezza (HRC) |
INCONEL 718 | N07718 | 8.19 | 1275MPa min | 1034MPa min | 15% | 12% min | HRC 35-40 |
Composizione chimica(%):
Ni | Cr | Fe | C | Mn | S | Si |
50.0-55.0 | 17.0-21.0 | Resto | 0.08max | 0.35max | 0.015max | 0.35max |
B | P | Mo | Ti | Al | Cu | Co |
0.006max | 0.015max | 2.8-3.3 | 0.65-1.15 | 0.2-0.8 | 0.3max | 1.0max |
Altri gradi:
Grado | UNS | DENSITÀ | EN/DIN W.Nr | CONDIZIONE |
Nickel 200 | N02200 | 8.89 | 2.4066 | Ricotto |
Nickel 201 | N02201 | 8.89 | 2.4068 | Ricotto |
MONEL 400 | N04400 | 8.80 | 2.4360 | Ricotto |
MONEL K-500 | N05500 | 8.44 | 2.4375 | Invecchiato |
INCOLOY 825 | N08825 | 8.14 | 2.4858 | Ricotto |
INCOLOY 925 | N09925 | 8.08 | - | Invecchiato |
INCOLOY 926 | N08926 | 8.1 | 1.4529 | Sol.Ricotto |
INCOLOY A-286 | S66286 | 7.94 | - | - |
INCOLOY 800 | N08800 | 7.94 | 1.4876 | Ricotto |
INCOLOY 800H | N08810 | 7.94 | 1.4958 | Ricotto |
INCOLOY 800HT | N08011 | 7.94 | 1.4959 | Ricotto |
ALLOY 20 | N08020 | 8.1 | 2.4660 | Ricotto |
ALLOY 28 | N08028 | 8.0 | 1.4563 | Ricotto |
NIMONIC 80A | N07080 | 8.19 | 2.4952 | Invecchiato |
NIMONIC 901 | N09901 | 8.14 | 2.4662 | - |
INCONEL 625 | N06625 | 8.44 | 2.4856 | Ricotto |
INCONEL 718 | N07718 | 8.19 | 2.4668 | Invecchiato |
INCONEL X-750 | N07750 | 8.28 | 2.4669 | Invecchiato |
INCONEL 600 | N06600 | 8.47 | 2.4816 | Ricotto |
INCONEL 601 | N06601 | 8.11 | 2.4851 | - |
HASTELLOY C-276 | N10276 | 8.87 | 2.4819 | Ricotto |
HASTELLOY C-22 | N06022 | 8.69 | 2.4602 | Sol.Ricotto |
HASTELLOY C-4 | N06455 | 8.64 | 2.4610 | Sol.Ricotto |
HASTELLOY B-2 | N10665 | 9.22 | 2.4617 | Ricotto |
HASTELLOY B-3 | N10675 | 9.22 | 2.4600 | Ricotto |
HASTELLOY X | N06002 | 8.22 | 2.4665 | Invecchiato |
F44 | S31254 | 8.0 | 1.4547 | Ricotto |
F51 | S31803 | 7.8 | 1.4462 | Soluzione |
F53 | S32750 | 7.8 | 1.4410 | Soluzione |
F55 | S32760 | 7.8 | 1.4501 | Soluzione |
Persona di contatto: Alice He
Telefono: 0086-19067103413